Bookmark and Share

Sponsored Listings

48 foreclosures found in OKEECHOBEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 48 1 2    [>]   [>>]
New 24010708 Acres; Nw 72nd Ave Okeechobee FL - / - - Details
New 23207486 Ne 8th Ave Okeechobee FL 2 / 2 $31,200 Details
New 22684220 Se 30th Pkwy Okeechobee FL 5 / 2 $104,800 Details
New 21772155 Acres, Nw 72nd Avenue Okeechobee FL - / - $119,000 Details
New 24114694 Nw 5th St Okeechobee FL 3 / 2 $63,000 Details
2010-08-29 23875288 Nw 30th Ter Okeechobee FL 3 / 2 $36,900 Details
2010-08-29 23679164 Se 43rd St Okeechobee FL 8 / 8 $124,900 Details
2010-08-27 23652956 Nw 26th Ave Okeechobee FL 3 / 2 $62,400 Details
2010-08-27 23652988 Se 38th Ave Okeechobee FL 3 / 2 $98,100 Details
2010-08-25 21990147 Ne 342nd Trl Okeechobee FL 2 / 2 $67,000 Details
2010-08-20 23544983 Se 22nd Ct Okeechobee FL 3 / 2 $29,970 Details
2010-08-20 22356922 Nw 25th Ave Okeechobee FL 3 / 2 $38,400 Details
2010-08-18 23984815 Nw 32nd Ave Okeechobee FL 3 / 2 $74,900 Details
2010-08-17 23561485 Nw 252nd St Okeechobee FL 5 / 2 - Details
2010-08-17 23987653 Ne 80th Ave Okeechobee FL - / - $79,900 Details
2010-08-12 20950528 304th St Okeechobee FL - / - $127,000 Details
2010-08-06 23329020 Nw 39th Cir Okeechobee FL 5 / 3 $102,600 Details
2010-08-06 23881545 N.e.101st Street Okeechobee FL 3 / 2 $283,000 Details
2010-08-02 23791454 Se 36th Ave Okeechobee FL 1 / 1 $32,500 Details
2010-08-01 23771988 Ne 342nd Trl Okeechobee FL 3 / 2 $29,900 Details
2010-07-20 23577136 Se 23rd St Okeechobee FL 3 / 1 $101,000 Details
2010-06-28 23232300 Palm Ct Okeechobee FL - / - $69,900 Details
2010-06-14 23026414 72nd Ave Okeechobee FL - / - $106,500 Details
2010-06-07 22958366 Rucks Dairy Rd Okeechobee FL - / - $73,500 Details
2010-05-29 22782027 N Hwy 441 Okeechobee FL 2 / 2 $127,500 Details